How much money would Worthington save if we adopted Olentangy's salary schedule?

Bachelor's Degree + 0 addn'l credits Bachelor's Degree +15 addn'l credits Bachelor's Degree +30 addn'l credits Master's Degree +0 addn'l credits Master's Degree +15 addn'l credits Master's Degree +30 addn'l credits Master's Degree +45 addn'l credits
Salary Diff. # of  Salary Diff. # of  Salary Diff. # of  Salary Diff. # of  Salary Diff. # of  Salary Diff. # of  Salary Diff. # of 
Yr Worthington Olentangy per Teacher Teachers 2009 $ Diff Worthington Olentangy per Teacher Teachers 2009 $ Diff Worthington Olentangy per Teacher Teachers 2009 $ Diff Worthington Olentangy per Teacher Teachers 2009 $ Diff Worthington Olentangy per Teacher Teachers 2009 $ Diff Worthington Olentangy per Teacher Teachers 2009 $ Diff Worthington Olentangy per Teacher Teachers 2009 $ Diff
1 $37,930 $35,072 $2,858 9.5 $27,151 $39,068 $36,475 $2,593 0.0 $0 $40,206 $37,527 $2,679 1.5 $4,019 $41,344 $39,614 $1,730 6.1 $10,553 $42,482 $41,578 $904 0.0 $0 $43,620 $43,542 $78 0.0 $0 $44,757 $45,506 -$749 0.0 $0
2 $39,523 $36,538 $2,985 12.1 $36,119 $40,710 $37,979 $2,731 0.0 $0 $41,897 $39,053 $2,844 2.0 $5,688 $43,039 $41,315 $1,724 10.5 $18,102 $44,223 $43,314 $909 1.0 $909 $45,482 $45,453 $29 2.0 $58 $46,593 $47,593 -$1,000 0.0 $0
3 $41,499 $38,004 $3,495 5.0 $17,475 $42,743 $39,484 $3,259 2.5 $8,148 $43,654 $40,578 $3,076 1.5 $4,614 $44,845 $43,016 $1,829 32.6 $59,625 $46,036 $45,050 $986 0.0 $0 $47,272 $47,365 -$93 1.0 -$93 $48,501 $49,679 -$1,178 0.0 $0
4 $43,574 $39,470 $4,104 11.6 $47,606 $44,883 $40,989 $3,894 2.0 $7,788 $45,486 $42,104 $3,382 4.0 $13,528 $46,730 $44,717 $2,013 11.0 $22,143 $48,107 $46,786 $1,321 1.0 $1,321 $49,207 $49,276 -$69 0.0 $0 $50,492 $51,766 -$1,274 0.0 $0
5 $45,755 $40,936 $4,819 4.0 $19,276 $47,124 $42,493 $4,631 6.4 $29,638 $47,716 $43,630 $4,086 0.0 $0 $48,691 $46,418 $2,273 4.9 $11,138 $50,272 $48,522 $1,750 0.0 $0 $51,422 $51,188 $234 0.0 $0 $52,563 $53,853 -$1,290 2.0 -$2,580
6 $48,038 $43,868 $4,170 3.0 $12,510 $49,483 $45,502 $3,981 1.0 $3,981 $50,056 $46,681 $3,375 5.0 $16,875 $50,735 $48,119 $2,616 9.2 $24,067 $52,537 $50,258 $2,279 5.5 $12,535 $53,735 $53,099 $636 1.0 $636 $54,930 $55,940 -$1,010 0.0 $0
7 $50,443 $45,334 $5,109 0.0 $0 $51,957 $47,007 $4,950 4.0 $19,800 $52,506 $48,206 $4,300 3.0 $12,900 $53,223 $49,820 $3,403 4.4 $14,973 $54,900 $51,994 $2,906 1.0 $2,906 $56,152 $55,010 $1,142 1.0 $1,142 $57,399 $58,027 -$628 2.5 -$1,570
8 $52,965 $46,800 $6,165 2.0 $12,330 $53,872 $48,512 $5,360 0.0 $0 $55,078 $49,732 $5,346 1.0 $5,346 $55,833 $51,521 $4,312 15.0 $64,680 $57,369 $53,730 $3,639 4.0 $14,556 $58,682 $56,922 $1,760 3.0 $5,280 $59,983 $60,113 -$130 0.0 $0
9 $54,551 $48,266 $6,285 3.0 $18,855 $55,875 $50,016 $5,859 0.0 $0 $57,779 $51,258 $6,521 1.0 $6,521 $58,568 $53,222 $5,346 13.0 $69,498 $60,153 $55,466 $4,687 2.4 $11,249 $61,321 $58,833 $2,488 2.0 $4,976 $62,683 $62,200 $483 1.0 $483
10 $56,190 $49,732 $6,458 0.0 $0 $57,938 $51,521 $6,417 1.0 $6,417 $59,914 $52,783 $7,131 2.0 $14,262 $61,439 $54,923 $6,516 11.4 $74,282 $63,070 $57,202 $5,868 2.0 $11,736 $64,295 $60,745 $3,550 2.0 $7,100 $65,501 $64,287 $1,214 1.0 $1,214
11 $57,874 $51,198 $6,676 2.0 $13,352 $60,085 $53,025 $7,060 5.0 $35,300 $62,123 $54,309 $7,814 3.0 $23,442 $64,447 $56,624 $7,823 8.5 $66,496 $66,127 $58,938 $7,189 2.0 $14,378 $67,417 $62,656 $4,761 2.0 $9,522 $68,778 $66,374 $2,404 2.0 $4,808
12 $59,611 $52,664 $6,947 1.0 $6,947 $62,308 $54,530 $7,778 2.0 $15,556 $64,432 $55,835 $8,597 4.9 $42,125 $66,833 $58,325 $8,508 10.6 $90,185 $69,336 $60,675 $8,661 6.0 $51,966 $70,686 $64,568 $6,118 0.0 $0 $72,219 $68,461 $3,758 0.0 $0
13 $61,401 $54,130 $7,271 1.0 $7,271 $64,614 $56,035 $8,579 1.0 $8,579 $66,817 $57,360 $9,457 2.0 $18,914 $69,306 $60,026 $9,280 4.0 $37,120 $72,700 $62,411 $10,289 3.3 $33,954 $74,111 $66,479 $7,632 1.0 $7,632 $75,830 $70,547 $5,283 2.6 $13,736
14 $63,241 $55,596 $7,645 1.6 $12,232 $67,003 $57,539 $9,464 0.0 $0 $69,291 $58,886 $10,405 5.0 $52,025 $71,866 $61,727 $10,139 15.5 $157,155 $75,390 $64,147 $11,243 10.5 $118,052 $77,707 $68,390 $9,317 1.3 $12,112 $79,619 $72,634 $6,985 7.5 $52,388
15 $63,241 $57,062 $6,179 1.0 $6,179 $67,003 $59,044 $7,959 1.0 $7,959 $69,291 $60,412 $8,879 3.0 $26,637 $74,525 $63,428 $11,097 4.0 $44,388 $78,178 $65,883 $12,295 8.0 $98,360 $80,578 $70,302 $10,276 3.0 $30,828 $83,602 $74,721 $8,881 4.3 $38,188
16 $63,241 $58,528 $4,713 1.0 $4,713 $67,003 $60,548 $6,455 1.0 $6,455 $69,291 $61,937 $7,354 3.0 $22,062 $74,525 $65,129 $9,396 5.4 $50,738 $78,178 $67,619 $10,559 6.0 $63,354 $80,578 $72,213 $8,365 5.0 $41,825 $83,602 $76,808 $6,794 6.0 $40,764
17 $63,874 $59,994 $3,880 0.0 $0 $67,675 $62,053 $5,622 3.0 $16,866 $69,985 $63,463 $6,522 3.0 $19,566 $75,272 $66,830 $8,442 5.0 $42,210 $78,959 $69,355 $9,604 4.0 $38,416 $81,386 $74,125 $7,261 7.5 $54,458 $84,436 $78,894 $5,542 6.0 $33,252
18 $63,874 $61,460 $2,414 0.0 $0 $67,675 $63,557 $4,118 0.0 $0 $69,985 $64,988 $4,997 4.0 $19,988 $75,272 $68,531 $6,741 5.6 $37,750 $78,959 $71,091 $7,868 9.0 $70,812 $81,386 $76,036 $5,350 4.0 $21,400 $84,436 $80,981 $3,455 11.0 $38,005
19 $64,511 $62,926 $1,585 0.0 $0 $68,354 $65,062 $3,292 1.0 $3,292 $70,686 $66,514 $4,172 1.0 $4,172 $76,027 $70,232 $5,795 5.0 $28,975 $79,748 $72,827 $6,921 7.0 $48,447 $82,198 $77,948 $4,250 4.8 $20,400 $85,282 $83,068 $2,214 7.0 $15,498
20 $64,511 $64,392 $119 0.0 $0 $68,354 $66,567 $1,787 1.0 $1,787 $70,686 $68,040 $2,646 0.7 $1,852 $76,027 $71,933 $4,094 3.0 $12,282 $79,748 $74,563 $5,185 9.0 $46,665 $82,198 $79,859 $2,339 4.0 $9,356 $85,282 $85,155 $127 12.0 $1,524
21 $65,160 $65,858 -$698 2.0 -$1,396 $69,036 $68,071 $965 0.0 $0 $71,388 $69,565 $1,823 4.7 $8,568 $76,785 $73,634 $3,151 3.0 $9,453 $80,544 $76,299 $4,245 6.0 $25,470 $83,021 $81,770 $1,251 2.0 $2,502 $86,135 $87,242 -$1,107 8.0 -$8,856
22 $65,160 $68,790 -$3,630 0.0 $0 $69,036 $68,071 $965 2.0 $1,930 $71,388 $69,565 $1,823 0.0 $0 $76,785 $73,634 $3,151 3.8 $11,974 $80,544 $76,299 $4,245 5.0 $21,225 $83,021 $81,770 $1,251 1.0 $1,251 $86,135 $87,242 -$1,107 8.0 -$8,856
23 $65,812 $68,790 -$2,978 1.0 -$2,978 $69,723 $71,080 -$1,357 0.0 $0 $72,105 $72,617 -$512 0.0 $0 $77,552 $74,153 $3,399 7.0 $23,793 $81,352 $76,874 $4,478 4.0 $17,912 $83,852 $82,419 $1,433 2.7 $3,869 $86,992 $88,206 -$1,214 9.0 -$10,926
24 $65,812 $68,790 -$2,978 0.0 $0 $69,723 $71,080 -$1,357 1.0 -$1,357 $72,105 $72,617 -$512 1.0 -$512 $77,552 $74,153 $3,399 3.0 $10,197 $81,352 $76,874 $4,478 4.0 $17,912 $83,852 $82,419 $1,433 2.0 $2,866 $86,992 $88,206 -$1,214 8.0 -$9,712
25 $66,465 $69,891 -$3,426 0.0 $0 $70,421 $71,080 -$659 0.0 $0 $72,826 $72,617 $209 4.0 $836 $78,325 $74,153 $4,172 1.0 $4,172 $82,164 $76,874 $5,290 3.8 $19,943 $84,690 $82,419 $2,271 7.0 $15,897 $87,865 $88,206 -$341 10.0 -$3,410 753.3
26 $66,465 $69,891 -$3,426 0.0 $0 $70,421 $74,086 -$3,665 0.0 $0 $72,826 $76,183 -$3,357 1.0 -$3,357 $78,325 $78,281 $44 0.0 $0 $82,164 $82,479 -$315 4.0 -$1,260 $84,690 $86,673 -$1,983 3.0 -$5,949 $87,865 $90,872 -$3,007 10.0 -$30,070
27 $67,132 $69,891 -$2,759 0.0 $0 $71,126 $74,086 -$2,960 0.0 $0 $73,554 $76,183 -$2,629 2.0 -$5,258 $79,111 $78,281 $830 1.0 $830 $82,987 $82,479 $508 2.0 $1,016 $85,536 $86,673 -$1,137 3.0 -$3,411 $88,741 $90,872 -$2,131 11.0 -$23,441
28 $67,132 $69,891 -$2,759 0.0 $0 $71,126 $74,086 -$2,960 1.0 -$2,960 $73,554 $76,183 -$2,629 1.0 -$2,629 $79,111 $78,281 $830 1.0 $830 $82,987 $82,479 $508 8.0 $4,064 $85,536 $86,673 -$1,137 4.0 -$4,548 $88,741 $90,872 -$2,131 10.0 -$21,310
29 $67,804 $69,891 -$2,087 0.0 $0 $71,836 $74,086 -$2,250 0.0 $0 $74,290 $76,183 -$1,893 4.0 -$7,572 $79,903 $78,281 $1,622 1.0 $1,622 $83,814 $82,479 $1,335 0.0 $0 $86,393 $86,673 -$280 1.0 -$280 $89,632 $90,872 -$1,240 8.0 -$9,920
  30+ $67,804 $69,891 -$2,087 0.0 $0     $71,836 $74,086 -$2,250 0.0 $0     $74,290 $76,183 -$1,893 5.0 -$9,465     $79,903 $78,281 $1,622 5.5 $8,921     $83,814 $82,479 $1,335 5.0 $6,675     $86,393 $86,673 -$280 6.0 -$1,680     $89,632 $90,872 -$1,240 25.6 -$31,744
Career diff. in $ per teacher--> $67,049 60.8 $237,642 Career diff. in $ per teacher--> $90,261 35.9 $169,179 Career diff. in $ per teacher--> $104,013 73.3 $295,147 Career diff. in $ per teacher--> $135,297 211.0 $1,008,152 Career diff. in $ per teacher--> $141,170 123.5 $752,572 Career diff. in $ per teacher--> $78,246 76.3 $237,149 Career diff. in $ per teacher--> $25,149 172.5 $77,465 2009 Salary Savings------> $2,777,305  --->If Worthington paid teachers the same salaries as Olentangy does.
14% STRS Savings--------> $388,823
2009 Total Savings--------> $3,166,127  --->And it is safe to say the savings would be approximately the same every year.