How much money would Worthington save if we adopted Olentangy's salary schedule?

Bachelor's Degree + 0 addn'l credits Bachelor's Degree +15 addn'l credits Bachelor's Degree +30 addn'l credits Master's Degree +0 addn'l credits Master's Degree +15 addn'l credits Master's Degree +30 addn'l credits Master's Degree +45 addn'l credits
Salary Diff. # of  Salary Diff. # of  Salary Diff. # of  Salary Diff. # of  Salary Diff. # of  Salary Diff. # of  Salary Diff. # of 
Yr Worthington Olentangy per Teacher Teachers 2009 $ Diff Worthington Olentangy per Teacher Teachers 2009 $ Diff Worthington Olentangy per Teacher Teachers 2009 $ Diff Worthington Olentangy per Teacher Teachers 2009 $ Diff Worthington Olentangy per Teacher Teachers 2009 $ Diff Worthington Olentangy per Teacher Teachers 2009 $ Diff Worthington Olentangy per Teacher Teachers 2009 $ Diff
1 $37,930 $35,072 $2,858 10 $28,580 $39,068 $36,475 $2,593 0.0 $0 $40,206 $37,527 $2,679 3.5 $9,377 $41,344 $39,614 $1,730 7.0 $12,110 $42,482 $41,578 $904 0.0 $0 $43,620 $43,542 $78 0.0 $0 $44,757 $45,506 -$749 0.0 $0
2 $39,523 $36,538 $2,985 12.0 $35,820 $40,710 $37,979 $2,731 0.0 $0 $41,897 $39,053 $2,844 1.0 $2,844 $43,039 $41,315 $1,724 7.3 $12,585 $44,223 $43,314 $909 0.0 $0 $45,482 $45,453 $29 1.0 $29 $46,593 $47,593 -$1,000 0.0 $0
3 $41,499 $38,004 $3,495 15.1 $52,775 $42,743 $39,484 $3,259 0.0 $0 $43,654 $40,578 $3,076 3.5 $10,766 $44,845 $43,016 $1,829 10.0 $18,290 $46,036 $45,050 $986 0.0 $0 $47,272 $47,365 -$93 3.0 -$279 $48,501 $49,679 -$1,178 1.0 -$1,178
4 $43,574 $39,470 $4,104 4.0 $16,416 $44,883 $40,989 $3,894 3.0 $11,682 $45,486 $42,104 $3,382 2.0 $6,764 $46,730 $44,717 $2,013 8.5 $17,111 $48,107 $46,786 $1,321 1.0 $1,321 $49,207 $49,276 -$69 1.0 -$69 $50,492 $51,766 -$1,274 0.0 $0
5 $45,755 $40,936 $4,819 10.0 $48,190 $47,124 $42,493 $4,631 4.8 $22,229 $47,716 $43,630 $4,086 2.0 $8,172 $48,691 $46,418 $2,273 11.0 $25,003 $50,272 $48,522 $1,750 2.5 $4,375 $51,422 $51,188 $234 1.0 $234 $52,563 $53,853 -$1,290 0.0 $0
6 $48,038 $43,868 $4,170 3.0 $12,510 $49,483 $45,502 $3,981 4.0 $15,924 $50,056 $46,681 $3,375 2.0 $6,750 $50,735 $48,119 $2,616 8.2 $21,451 $52,537 $50,258 $2,279 0.0 $0 $53,735 $53,099 $636 0.0 $0 $54,930 $55,940 -$1,010 1.0 -$1,010
7 $50,443 $45,334 $5,109 2.0 $10,218 $51,957 $47,007 $4,950 1.0 $4,950 $52,506 $48,206 $4,300 3.9 $16,770 $53,223 $49,820 $3,403 11.0 $37,433 $54,900 $51,994 $2,906 5.0 $14,530 $56,152 $55,010 $1,142 1.0 $1,142 $57,399 $58,027 -$628 1.0 -$628
8 $52,965 $46,800 $6,165 0.6 $3,699 $53,872 $48,512 $5,360 4.0 $21,440 $55,078 $49,732 $5,346 2.0 $10,692 $55,833 $51,521 $4,312 3.4 $14,661 $57,369 $53,730 $3,639 1.0 $3,639 $58,682 $56,922 $1,760 2.0 $3,520 $59,983 $60,113 -$130 3.5 -$455
9 $54,551 $48,266 $6,285 2.0 $12,570 $55,875 $50,016 $5,859 0.0 $0 $57,779 $51,258 $6,521 1.0 $6,521 $58,568 $53,222 $5,346 14.4 $76,982 $60,153 $55,466 $4,687 2.6 $12,186 $61,321 $58,833 $2,488 4.0 $9,952 $62,683 $62,200 $483 0.0 $0
10 $56,190 $49,732 $6,458 1.0 $6,458 $57,938 $51,521 $6,417 1.0 $6,417 $59,914 $52,783 $7,131 1.0 $7,131 $61,439 $54,923 $6,516 10.4 $67,766 $63,070 $57,202 $5,868 4.6 $26,993 $64,295 $60,745 $3,550 2.6 $9,230 $65,501 $64,287 $1,214 1.0 $1,214
11 $57,874 $51,198 $6,676 1.0 $6,676 $60,085 $53,025 $7,060 2.0 $14,120 $62,123 $54,309 $7,814 3.0 $23,442 $64,447 $56,624 $7,823 12.0 $93,876 $66,127 $58,938 $7,189 3.0 $21,567 $67,417 $62,656 $4,761 3.0 $14,283 $68,778 $66,374 $2,404 2.6 $6,250
12 $59,611 $52,664 $6,947 1.0 $6,947 $62,308 $54,530 $7,778 4.0 $31,112 $64,432 $55,835 $8,597 4.0 $34,388 $66,833 $58,325 $8,508 9.1 $77,423 $69,336 $60,675 $8,661 2.0 $17,322 $70,686 $64,568 $6,118 2.0 $12,236 $72,219 $68,461 $3,758 1.4 $5,261
13 $61,401 $54,130 $7,271 1.0 $7,271 $64,614 $56,035 $8,579 2.0 $17,158 $66,817 $57,360 $9,457 4.0 $37,828 $69,306 $60,026 $9,280 10.0 $92,800 $72,700 $62,411 $10,289 5.3 $54,532 $74,111 $66,479 $7,632 1.0 $7,632 $75,830 $70,547 $5,283 0.0 $0
14 $63,241 $55,596 $7,645 1.0 $7,645 $67,003 $57,539 $9,464 1.0 $9,464 $69,291 $58,886 $10,405 1.0 $10,405 $71,866 $61,727 $10,139 5.5 $55,765 $75,390 $64,147 $11,243 2.0 $22,486 $77,707 $68,390 $9,317 2.3 $21,429 $79,619 $72,634 $6,985 2.6 $18,161
15 $63,241 $57,062 $6,179 1.0 $6,179 $67,003 $59,044 $7,959 0.0 $0 $69,291 $60,412 $8,879 4.0 $35,516 $74,525 $63,428 $11,097 13.5 $149,810 $78,178 $65,883 $12,295 11.5 $141,393 $80,578 $70,302 $10,276 2.0 $20,552 $83,602 $74,721 $8,881 7.7 $68,384
16 $63,241 $58,528 $4,713 1.0 $4,713 $67,003 $60,548 $6,455 1.0 $6,455 $69,291 $61,937 $7,354 3.0 $22,062 $74,525 $65,129 $9,396 4.4 $41,342 $78,178 $67,619 $10,559 4.0 $42,236 $80,578 $72,213 $8,365 6.0 $50,190 $83,602 $76,808 $6,794 4.0 $27,176
17 $63,874 $59,994 $3,880 0.0 $0 $67,675 $62,053 $5,622 0.0 $0 $69,985 $63,463 $6,522 3.0 $19,566 $75,272 $66,830 $8,442 5.0 $42,210 $78,959 $69,355 $9,604 7.0 $67,228 $81,386 $74,125 $7,261 4.5 $32,675 $84,436 $78,894 $5,542 7.0 $38,794
18 $63,874 $61,460 $2,414 0.0 $0 $67,675 $63,557 $4,118 2.0 $8,236 $69,985 $64,988 $4,997 4.0 $19,988 $75,272 $68,531 $6,741 4.0 $26,964 $78,959 $71,091 $7,868 4.0 $31,472 $81,386 $76,036 $5,350 6.0 $32,100 $84,436 $80,981 $3,455 8.0 $27,640
19 $64,511 $62,926 $1,585 0.0 $0 $68,354 $65,062 $3,292 0.0 $0 $70,686 $66,514 $4,172 3.0 $12,516 $76,027 $70,232 $5,795 6.6 $38,247 $79,748 $72,827 $6,921 6.0 $41,526 $82,198 $77,948 $4,250 6.0 $25,500 $85,282 $83,068 $2,214 12.0 $26,568
20 $64,511 $64,392 $119 0.0 $0 $68,354 $66,567 $1,787 1.0 $1,787 $70,686 $68,040 $2,646 1.0 $2,646 $76,027 $71,933 $4,094 4.0 $16,376 $79,748 $74,563 $5,185 8.0 $41,480 $82,198 $79,859 $2,339 5.0 $11,695 $85,282 $85,155 $127 7.0 $889
21 $65,160 $65,858 -$698 0.0 $0 $69,036 $68,071 $965 1.0 $965 $71,388 $69,565 $1,823 0.7 $1,276 $76,785 $73,634 $3,151 3.0 $9,453 $80,544 $76,299 $4,245 9.0 $38,205 $83,021 $81,770 $1,251 3.0 $3,753 $86,135 $87,242 -$1,107 13.0 -$14,391
22 $65,160 $68,790 -$3,630 2.0 -$7,260 $69,036 $68,071 $965 0.0 $0 $71,388 $69,565 $1,823 4.7 $8,568 $76,785 $73,634 $3,151 3.0 $9,453 $80,544 $76,299 $4,245 5.0 $21,225 $83,021 $81,770 $1,251 3.0 $3,753 $86,135 $87,242 -$1,107 7.0 -$7,749
23 $65,812 $68,790 -$2,978 0.0 $0 $69,723 $71,080 -$1,357 2.0 -$2,714 $72,105 $72,617 -$512 0.0 $0 $77,552 $74,153 $3,399 3.8 $12,916 $81,352 $76,874 $4,478 5.0 $22,390 $83,852 $82,419 $1,433 1.0 $1,433 $86,992 $88,206 -$1,214 8.0 -$9,712
24 $65,812 $68,790 -$2,978 1.0 -$2,978 $69,723 $71,080 -$1,357 0.0 $0 $72,105 $72,617 -$512 0.0 $0 $77,552 $74,153 $3,399 7.0 $23,793 $81,352 $76,874 $4,478 4.0 $17,912 $83,852 $82,419 $1,433 2.0 $2,866 $86,992 $88,206 -$1,214 9.7 -$11,776
25 $66,465 $69,891 -$3,426 0.0 $0 $70,421 $71,080 -$659 1.0 -$659 $72,826 $72,617 $209 0.0 $0 $78,325 $74,153 $4,172 2.0 $8,344 $82,164 $76,874 $5,290 5.0 $26,450 $84,690 $82,419 $2,271 2.0 $4,542 $87,865 $88,206 -$341 8.0 -$2,728
26 $66,465 $69,891 -$3,426 0.0 $0 $70,421 $74,086 -$3,665 0.0 $0 $72,826 $76,183 -$3,357 4.0 -$13,428 $78,325 $78,281 $44 1.0 $44 $82,164 $82,479 -$315 1.8 -$558 $84,690 $86,673 -$1,983 7.0 -$13,881 $87,865 $90,872 -$3,007 11.0 -$33,077
27 $67,132 $69,891 -$2,759 0.0 $0 $71,126 $74,086 -$2,960 0.0 $0 $73,554 $76,183 -$2,629 1.0 -$2,629 $79,111 $78,281 $830 0.0 $0 $82,987 $82,479 $508 3.0 $1,524 $85,536 $86,673 -$1,137 3.0 -$3,411 $88,741 $90,872 -$2,131 10.0 -$21,310
28 $67,132 $69,891 -$2,759 0.0 $0 $71,126 $74,086 -$2,960 0.0 $0 $73,554 $76,183 -$2,629 2.0 -$5,258 $79,111 $78,281 $830 1.0 $830 $82,987 $82,479 $508 2.0 $1,016 $85,536 $86,673 -$1,137 2.0 -$2,274 $88,741 $90,872 -$2,131 12.0 -$25,572
29 $67,804 $69,891 -$2,087 0.0 $0 $71,836 $74,086 -$2,250 0.7 -$1,575 $74,290 $76,183 -$1,893 1.0 -$1,893 $79,903 $78,281 $1,622 1.0 $1,622 $83,814 $82,479 $1,335 5.0 $6,675 $86,393 $86,673 -$280 5.0 -$1,400 $89,632 $90,872 -$1,240 10.0 -$12,400
  30+ $67,804 $69,891 -$2,087 0.0 $0     $71,836 $74,086 -$2,250 0.0 $0     $74,290 $76,183 -$1,893 6.0 -$11,358     $79,903 $78,281 $1,622 7.0 $11,354     $83,814 $82,479 $1,335 4.0 $5,340     $86,393 $86,673 -$280 5.0 -$1,400     $89,632 $90,872 -$1,240 35.0 -$43,400
Career diff. in $ per teacher--> $67,049 58.7 $256,429 Career diff. in $ per teacher--> $90,261 35.5 $166,991 Career diff. in $ per teacher--> $104,013 67.8 $279,422 Career diff. in $ per teacher--> $135,297 187.1 $1,016,014 Career diff. in $ per teacher--> $141,170 113.3 $684,465 Career diff. in $ per teacher--> $78,246 86.4 $246,032 Career diff. in $ per teacher--> $25,149 183.5 $34,952 2009 Salary Savings------> $2,684,303  --->If Worthington paid teachers the same salaries as Olentangy does.
14% STRS Savings--------> $375,802
2009 Total Savings--------> $3,060,105  --->And it is safe to say the savings would be approximately the same every year.